Cometa 103P l'espectacle de la tardor

5 articles / 0 nous
Inicieu sessió o registreu-vos per a enviar comentaris Darrer article
dt., 07/09/2010 - 16:43 #1
Albert
imatge de Albert

Cometa 103P l'espectacle de la tardor

Benvolguts companys,
com ja sabreu s'ens acosta el Cometa 103P/ Hartley 2
en una molt interesant presentaciò,per la meva part treballare
en el mateix en 4 bandes(V-R-I-C2)des de l'observatori de Gualba,
l'espectacle esta garantit.
sort i bons cels
Albert
MPC442
Gualba Observatory

P/Hartley (103P)
Data RA declinacio r delta mag Elong Velocitat "arc/hora
---- -- ----------- - ----- --- ----- ------
21 Aug 2010 22h40m55.75s +32 31.247' 1.3987 0.4909 9.9 134.1 73.07 Peg
26 Aug 2010 22h44m48.45s +34 54.355' 1.3585 0.4451 9.4 134.1 76.22 Peg
31 Aug 2010 22h49m28.79s +37 22.907' 1.3196 0.4019 8.9 133.7 80.35 Lac
5 Sep 2010 22h55m25.66s +39 57.623' 1.2822 0.3609 8.4 133.1 86.10 Lac
10 Sep 2010 23h03m23.66s +42 39.420' 1.2466 0.3223 8.0 132.2 94.69 And
15 Sep 2010 23h14m33.68s +45 29.526' 1.2132 0.2858 7.5 131.2 108.17 And
20 Sep 2010 23h30m47.11s +48 28.661' 1.1821 0.2514 7.0 130.1 129.02 And
25 Sep 2010 23h55m02.41s +51 33.867' 1.1538 0.2193 6.4 129.1 160.45 Cas
30 Sep 2010 00h32m03.52s +54 30.615' 1.1285 0.1897 5.9 128.1 206.57 Cas
5 Oct 2010 01h28m06.26s +56 34.555' 1.1067 0.1635 5.4 127.2 271.46 Cas
10 Oct 2010 02h45m32.64s +56 06.614' 1.0887 0.1420 5.0 126.2 354.46 Per
15 Oct 2010 04h10m56.37s +51 01.153' 1.0747 0.1271 4.6 124.6 437.47 Per
20 Oct 2010 05h22m03.77s +41 03.108' 1.0649 0.1209 4.5 122.0 478.29 Aur
25 Oct 2010 06h11m33.77s +28 44.405' 1.0597 0.1242 4.5 118.6 446.79 Aur
30 Oct 2010 06h44m09.38s +17 05.073' 1.0590 0.1359 4.7 115.6 365.99 Gem
4 Nov 2010 07h05m36.47s +07 32.984' 1.0628 0.1537 5.0 113.6 278.58 Mon
9 Nov 2010 07h19m47.74s +00 13.956' 1.0712 0.1753 5.3 112.9 206.12 CMi
14 Nov 2010 07h29m04.62s -05 16.471' 1.0839 0.1991 5.7 113.3 151.53 Mon
19 Nov 2010 07h34m51.63s -09 24.594' 1.1008 0.2241 6.1 114.6 111.26 Mon
24 Nov 2010 07h37m59.79s -12 30.580' 1.1215 0.2498 6.5 116.5 81.40 Pup
29 Nov 2010 07h39m01.17s -14 48.209' 1.1457 0.2757 6.9 118.9 59.23 Pup
4 Dec 2010 07h38m18.53s -16 26.330' 1.1731 0.3019 7.3 121.8 43.46 Pup
9 Dec 2010 07h36m12.76s -17 30.665' 1.2033 0.3286 7.7 124.8 34.08 Pup
14 Dec 2010 07h33m04.99s -18 05.427' 1.2361 0.3560 8.1 128.1 31.09 Pup
19 Dec 2010 07h29m15.31s -18 14.113' 1.2711 0.3844 8.5 131.3 32.75 Pup
24 Dec 2010 07h25m02.12s -17 59.849' 1.3079 0.4142 8.9 134.5 36.47 CMa
29 Dec 2010 07h20m41.82s -17 25.530' 1.3464 0.4459 9.3 137.5 40.45 CMa
3 Jan 2011 07h16m29.98s -16 33.991' 1.3862 0.4799 9.7 140.1 43.70 CMa

dt., 05/10/2010 - 23:23
Christian
imatge de Christian

Re: Cometa 103P l'espectacle de la tardor

Dos tomas del cometa del sábado pasado hechas desde el Montseny.

Una toma de 5 minutos:

IMAGE(http://www.grabenbauer.es/pictures/103P_Hartley2_20101001_300s.jpg)

20 tomas de 30 segundos apiladas:

IMAGE(http://www.grabenbauer.es/pictures/103P_Hartley2_20101001_800.jpg)

En el DSS no me dedecta el cometa como objeto.
¿Algún consejo ?

Saludos,

Christian

dc., 13/10/2010 - 23:22
SERGI
imatge de SERGI

Re: Cometa 103P l'espectacle de la tardor

Buena foto Christian, en cuanto al problema con el DSS no tengo ni idea, pero parece que las tomas han quedado todas bien apiladas tomando como referencia el cometa.

Hola Albert, celebro verte también por aquí.

Saludos.

Sergi.

Vixen NA120
SW NEQ6 Pro
Oculares, filtros, Barlows, etc.
DMK21
Orion SSDSMI2
Autoguiado Lunatico
Blog personal: http://astronomiayastrofotografiaaamateur.blogspot.com.es/
Galería fotográfica en Astrobin: http://astrobin.com/users/SERGIT/

dj., 04/11/2010 - 18:45
Josep Maria
imatge de Josep Maria

Re: Cometa 103P l'espectacle de la tardor

dj., 04/11/2010 - 23:18
Josep Maria
imatge de Josep Maria

Re: Cometa 103P l'espectacle de la tardor

Una del 103P/Hartley d'aquesta passada matinada.

IMAGE(http://img829.imageshack.us/img829/315/103p20101103b20.jpg)

Uploaded with ImageShack.us

JM